National

West
1 Los Angeles Dodgers
2 San Diego Padres
3 Arizona Diamondbacks
4 San Francisco Giants
5 Colorado Rockies
W L W% Last 6
98 64 60.49%
93 69 57.41%
89 73 54.94%
80 82 49.38%
61 101 37.65%
East
1 Philadelphia Phillies
2 New York Mets
3 Atlanta Braves
4 Washington Nationals
5 Miami Marlins
W L W% Last 6
95 68 58.28%
90 73 55.21%
89 73 54.94%
71 91 43.83%
62 100 38.27%
Central
1 Milwaukee Brewers
2 Chicago Cubs
3 St.Louis Cardinals
4 Cincinnati Reds
5 Pittsburgh Pirates
W L W% Last 6
93 69 57.41%
83 79 51.23%
83 79 51.23%
77 85 47.53%
76 86 46.91%

American

East
1 NEW YORK YANKEES
2 Baltimore Orioles
3 Boston Red Sox
4 Tampa Bay Rays
5 Toronto Blue Jays
W L W% Last 6
94 68 58.02%
91 71 56.17%
81 81 50%
80 82 49.38%
74 88 45.68%
Central
1 Cleveland Guardians
2 Kansas City Royals
3 Detroit Tigers
4 Minnesota Twins
5 Chicago White Sox
W L W% Last 6
92 69 57.14%
86 76 53.09%
86 76 53.09%
82 80 50.62%
41 121 25.31%
West
1 Houston Astros
2 Seattle Mariners
3 Texas Rangers
4 Oakland Athletics
5 Los Angeles Angels
W L W% Last 6
88 73 54.66%
85 77 52.47%
78 84 48.15%
69 93 42.59%
63 99 38.89%

Major League Baseball Standings, Team Ranking