R Team
1 Juventus Juventus
2 AS Roma AS Roma
3 Napoli Napoli
4 Fiorentina Fiorentina
5 Inter Milan Inter Milan
6 Parma Parma
7 Torino Torino
8 AC Milan AC Milan
9 Lazio Lazio
10 Verona Verona
11 Atalanta Atalanta
12 Sampdoria Sampdoria
13 Genoa Genoa
14 Udinese Udinese
15 Cagliari Cagliari
16 Chievo Chievo
17 Sassuolo Sassuolo
18 Catania Catania
19 Bologna Bologna
20 Livorno Livorno
P W D L Pts Last 6
38 33 3 2 102 W W W W W W ?
38 26 7 5 85 W W W L L L ?
38 23 9 6 78 W D D W W W ?
38 19 8 11 65 W L W L W D ?
38 15 15 8 60 W W D L W L ?
38 15 13 10 58 D L L W D W ?
38 15 12 11 57 W D W W D D ?
38 16 9 13 57 W W L W L W ?
38 15 11 12 56 L D W D L W ?
38 16 6 16 54 L W W D D L ?
38 15 5 18 50 L L D L W L ?
38 12 9 17 45 L L W L L D ?
38 11 11 16 44 L L D D L W ?
38 12 8 18 44 L D L W D D ?
38 9 12 17 39 D W W L L L ?
38 10 6 22 36 W L L L W W ?
38 9 7 22 34 D W L W W L ?
38 8 8 22 32 L W L W W W ?
38 5 14 19 29 D L L D L L ?
38 6 7 25 25 L L L L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation

Italian Serie A 2013-2014 Standings