R Team
1 Juventus Juventus
2 AS Roma AS Roma
3 Lazio Lazio
4 Fiorentina Fiorentina
5 Napoli Napoli
6 Genoa Genoa
7 Sampdoria Sampdoria
8 Inter Milan Inter Milan
9 Torino Torino
10 AC Milan AC Milan
11 Palermo Palermo
12 Sassuolo Sassuolo
13 Verona Verona
14 Chievo Chievo
15 Empoli Empoli
16 Udinese Udinese
17 Atalanta Atalanta
18 Cagliari Cagliari
19 Cesena Cesena
20 Parma Parma
P W D L Pts Last 6
38 26 9 3 87 W W D W W D ?
38 19 13 6 70 W W L W W L ?
38 21 6 11 69 W D L W L W ?
38 18 10 10 64 L W W W W W ?
38 18 9 11 63 L W D W L L ?
38 16 11 11 59 W L W W W L ?
38 13 17 8 56 D L W L D D ?
38 14 13 11 55 W D W L L W ?
38 14 12 12 54 D L L W L W ?
38 13 13 12 52 L L W L W W ?
38 12 13 13 49 D D L W L W ?
38 12 13 13 49 L D W W W W ?
38 11 13 14 46 D L D W D D ?
38 10 13 15 43 W D D L D L ?
38 8 18 12 42 W W L L D L ?
38 10 11 17 41 L W L L L L ?
38 7 16 15 37 D D W L D L ?
38 8 10 20 34 L W D L W W ?
38 4 12 22 24 D L L L L L ?
38 6 8 24 19 L L D L D D ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation

Italian Serie A 2014-2015 Standings