R Team
1 Juventus Juventus
2 Napoli Napoli
3 AS Roma AS Roma
4 Inter Milan Inter Milan
5 Fiorentina Fiorentina
6 Sassuolo Sassuolo
7 AC Milan AC Milan
8 Lazio Lazio
9 Chievo Chievo
10 Genoa Genoa
11 Empoli Empoli
12 Torino Torino
13 Atalanta Atalanta
14 Bologna Bologna
15 Sampdoria Sampdoria
16 Udinese Udinese
17 Palermo Palermo
18 Athletic Carpi Athletic Carpi
19 Frosinone Frosinone
20 Verona Verona
P W D L Pts Last 6
38 29 4 5 91 W W W W L W ?
38 25 7 6 82 L W L W W W ?
38 23 11 4 80 D W W W W W ?
38 20 7 11 67 W L W L W L ?
38 18 10 10 64 W L L D D W ?
38 16 13 9 61 L D W W W W ?
38 15 12 11 57 W D L D W L ?
38 15 9 14 54 W L L W W L ?
38 13 11 14 50 D W L D L D ?
38 13 7 18 46 L W L L W L ?
38 12 10 16 46 L W L D L W ?
38 12 9 17 45 W L L W L L ?
38 11 12 15 45 D D W L D W ?
38 11 9 18 42 L L W D L D ?
38 10 10 18 40 L D W L L L ?
38 10 9 19 39 D W L L D L ?
38 10 9 19 39 L D W W D W ?
38 9 11 18 38 W D W L L W ?
38 8 7 23 31 W L L D L L ?
38 5 13 20 28 L L W L W L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation

Italian Serie A 2015-2016 Standings