R Team
1 Juventus Juventus
2 AS Roma AS Roma
3 Napoli Napoli
4 Atalanta Atalanta
5 Lazio Lazio
6 AC Milan AC Milan
7 Inter Milan Inter Milan
8 Fiorentina Fiorentina
9 Torino Torino
10 Sampdoria Sampdoria
11 Cagliari Cagliari
12 Sassuolo Sassuolo
13 Udinese Udinese
14 Chievo Chievo
15 Bologna Bologna
16 Genoa Genoa
17 Crotone Crotone
18 Empoli Empoli
19 Palermo Palermo
20 Pescara Pescara
P W D L Pts Last 6
38 29 4 5 91 W D D L W W ?
38 28 3 7 87 W L W W W W ?
38 26 8 4 86 D W W W W W ?
38 21 9 8 72 W D D D W W ?
38 21 7 10 70 W W W L L L ?
38 18 9 11 63 L D L D W L ?
38 19 5 14 62 L L L L W W ?
38 16 12 10 60 W L D W L D ?
38 13 14 11 53 W D D L L W ?
38 12 12 14 48 L D L D D L ?
38 14 5 19 47 L W L W L W ?
38 13 7 18 46 D W D W W L ?
38 12 9 17 45 W L D L D L ?
38 12 7 19 43 L W D D L L ?
38 11 8 19 41 L W L W L L ?
38 9 9 20 36 L L W L W L ?
38 9 7 22 34 W D W W L W ?
38 8 8 22 32 W L W L L L ?
38 6 8 24 26 L W D W L W ?
38 3 9 26 18 L L L L W D ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation

Italian Serie A 2016-2017 Standings