R Team
1 Juventus Juventus
2 Napoli Napoli
3 AS Roma AS Roma
4 Lazio Lazio
5 Inter Milan Inter Milan
6 AC Milan AC Milan
7 Atalanta Atalanta
8 Fiorentina Fiorentina
9 Torino Torino
10 Sampdoria Sampdoria
11 Sassuolo Sassuolo
12 Genoa Genoa
13 Udinese Udinese
14 Chievo Chievo
15 Bologna Bologna
16 Cagliari Cagliari
17 Spal Spal
18 Crotone Crotone
19 Verona Verona
20 Benevento Benevento
P W D L Pts Last 6
38 30 5 3 95 D L W W D W ?
38 28 7 3 91 W W L D W W ?
38 23 8 7 77 W W W W D W ?
38 21 9 8 72 W W W D D L ?
38 20 12 6 72 W W L W L W ?
38 18 10 10 64 D L W W D W ?
38 16 12 10 60 W W W D D L ?
38 16 9 13 57 L L W W L L ?
38 13 15 10 54 D L L D W W ?
38 16 6 16 54 W L W L L L ?
38 11 10 17 43 W W L W W L ?
38 11 8 19 41 L W L L L L ?
38 12 4 22 40 L L D L W W ?
38 10 10 18 40 D L L W W W ?
38 11 6 21 39 L D L L L L ?
38 11 6 21 39 L D L L W W ?
38 8 14 16 38 D L W W L W ?
38 9 8 21 35 D W W L D L ?
38 7 4 27 25 L L L L L L ?
38 6 3 29 21 L W D L W L ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • UEFA EL play-offs
  • Relegation

Italian Serie A 2017-2018 Standings