R Team
1 Juventus Juventus
2 Napoli Napoli
3 Atalanta Atalanta
4 Inter Milan Inter Milan
5 AC Milan AC Milan
6 AS Roma AS Roma
7 Torino Torino
8 Lazio Lazio
9 Sampdoria Sampdoria
10 Bologna Bologna
11 Sassuolo Sassuolo
12 Udinese Udinese
13 Spal Spal
14 Fiorentina Fiorentina
15 Cagliari Cagliari
16 Parma Parma
17 Genoa Genoa
18 Empoli Empoli
19 Frosinone Frosinone
20 Chievo Chievo
P W D L Pts Last 6
38 28 6 4 90 W D D L D L ?
38 24 7 7 79 L W W W W L ?
38 20 9 9 69 W W W W D W ?
38 20 9 9 69 D D D W L W ?
38 19 11 8 68 D L W W W W ?
38 18 12 8 66 D W D W D W ?
38 16 15 7 63 W W D W L W ?
38 17 8 13 59 L W L W D L ?
38 15 8 15 53 L L D L D W ?
38 11 11 16 44 W W L W D W ?
38 9 16 13 43 D W D L D L ?
38 11 10 17 43 D L D W W W ?
38 11 9 18 42 W D W L L L ?
38 8 17 13 41 L L L L L D ?
38 10 11 17 41 W L L L D L ?
38 10 11 17 41 D D D L W L ?
38 8 14 16 38 L D D L D D ?
38 10 8 20 38 L L W W W L ?
38 5 10 23 25 L L D L L D ?
38 2 14 22 17 W D L L D D ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • UEFA EL play-offs
  • Relegation

Italian Serie A 2018-2019 Standings