R Team
1 Inter Milan Inter Milan
2 AC Milan AC Milan
3 Atalanta Atalanta
4 Juventus Juventus
5 Napoli Napoli
6 Lazio Lazio
7 AS Roma AS Roma
8 Sassuolo Sassuolo
9 Sampdoria Sampdoria
10 Verona Verona
11 Genoa Genoa
12 Bologna Bologna
13 Fiorentina Fiorentina
14 Udinese Udinese
15 Spezia Spezia
16 Cagliari Cagliari
17 Torino Torino
18 Benevento Benevento
19 Crotone Crotone
20 Parma Parma
P W D L Pts Last 6
38 28 7 3 91 W W W W L W ?
38 24 7 7 79 L W W W D W ?
38 23 9 6 78 W D W W W L ?
38 23 9 6 78 D W L W W W ?
38 24 5 9 77 W D W W W D ?
38 21 5 12 68 W L W L D L ?
38 18 8 12 62 L L W L W D ?
38 17 11 10 62 W D W L W W ?
38 15 7 16 52 L W L D W W ?
38 11 12 15 45 L D D L D D ?
38 10 12 16 42 W L L W L W ?
38 10 11 17 41 L D D L D L ?
38 9 13 16 40 D D W D L D ?
38 10 10 18 40 W L D L L L ?
38 9 12 17 39 L D L D W D ?
38 9 10 19 37 W D W D D L ?
38 7 16 15 37 W D L L D D ?
38 7 12 19 33 L L L L D D ?
38 6 5 27 23 W L L W D D ?
38 3 11 24 20 L L L L L L ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • UEFA ECL qualifying
  • Relegation

Italian Serie A 2020-2021 Standings