R Team
1 AC Milan AC Milan
2 Inter Milan Inter Milan
3 Napoli Napoli
4 Juventus Juventus
5 Lazio Lazio
6 AS Roma AS Roma
7 Fiorentina Fiorentina
8 Atalanta Atalanta
9 Verona Verona
10 Torino Torino
11 Sassuolo Sassuolo
12 Udinese Udinese
13 Bologna Bologna
14 Empoli Empoli
15 Sampdoria Sampdoria
16 Spezia Spezia
17 Salernitana Salernitana
18 Cagliari Cagliari
19 Genoa Genoa
20 Venezia Venezia
P W D L Pts Last 6
38 26 8 4 86 W W W W W W ?
38 25 9 4 84 W L W W W W ?
38 24 7 7 79 D L W W W W ?
38 20 10 8 70 D W W L D L ?
38 18 10 10 64 D L W W D D ?
38 18 9 11 63 D L D L D W ?
38 19 5 14 62 L L L W L W ?
38 16 11 11 59 W D D W L L ?
38 14 11 13 53 W D W L L D ?
38 13 11 14 50 W D W L W L ?
38 13 11 14 50 L L L D W L ?
38 11 14 13 47 D W L D L W ?
38 12 10 16 46 D W D L L W ?
38 10 11 17 41 L W L L D W ?
38 10 6 22 36 L D W L W L ?
38 10 6 22 36 L L L L W L ?
38 7 10 21 31 W D W D D L ?
38 6 12 20 30 W L L D L D ?
38 4 16 18 28 L W L W L L ?
38 6 9 23 27 L L L W D D ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • UEFA ECL qualifying
  • Relegation

Italian Serie A 2021-2022 Standings