R Team
1 Inter Milan Inter Milan
2 AC Milan AC Milan
3 Juventus Juventus
4 Atalanta Atalanta
5 Bologna Bologna
6 AS Roma AS Roma
7 Lazio Lazio
8 Fiorentina Fiorentina
9 Napoli Napoli
10 Torino Torino
11 Genoa Genoa
12 Monza Monza
13 Verona Verona
14 Lecce Lecce
15 Udinese Udinese
16 Empoli Empoli
17 Cagliari Cagliari
18 Frosinone Frosinone
19 Sassuolo Sassuolo
20 Salernitana Salernitana
P W D L Pts Last 6
38 29 7 2 94 W W L W D D ?
38 22 9 7 75 L D D W L D ?
38 19 14 5 71 D D D D D W ?
38 21 6 11 69 W W W W W L ?
38 18 14 6 68 W D D W D L ?
38 18 9 11 63 W D D L W L ?
38 18 7 13 61 W W D W D D ?
38 17 9 12 60 W L W D W W ?
38 13 14 11 53 L D D L D D ?
38 13 14 11 53 D L D W W L ?
38 12 13 13 49 L W D W L W ?
38 11 12 15 45 L D D L L L ?
38 9 11 18 38 W L W L W D ?
38 8 14 16 38 W D D L L D ?
38 6 19 13 37 L D D W D W ?
38 9 9 20 36 W L D L D W ?
38 8 12 18 36 D L D L W L ?
38 8 11 19 35 D W D L W L ?
38 7 9 22 30 L L W L L D ?
38 2 11 25 17 L L L D L D ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • UEFA ECL qualifying
  • Relegation

Italian Serie A 2023-2024 Standings