R Team
1 Manchester United Manchester United
2 Chelsea Chelsea
3 Liverpool Liverpool
4 Arsenal Arsenal
5 Tottenham Hotspur Tottenham Hotspur
6 Everton Everton
7 Bolton Wanderers Bolton Wanderers
8 Reading Reading
9 Portsmouth Portsmouth
10 Blackburn Rovers Blackburn Rovers
11 Aston Villa Aston Villa
12 Middlesbrough Middlesbrough
13 Newcastle United Newcastle United
14 Manchester City Manchester City
15 West Ham United West Ham United
16 Fulham Fulham
17 Wigan Athletic Wigan Athletic
18 Sheffield United Sheffield United
19 Charlton Athletic Charlton Athletic
20 Watford Watford
P W D L Pts Last 6
38 28 5 5 89 W D W W D L ?
38 24 11 3 83 W D D D D D ?
38 20 8 10 68 D W W L L D ?
38 19 11 8 68 W W D W D D ?
38 17 9 12 60 D D W W D W ?
38 15 13 10 58 D W L L W D ?
38 16 8 14 56 D L L D L D ?
38 16 7 15 55 D W W W L D ?
38 14 12 12 54 L W D W L D ?
38 15 7 16 52 W D W W D D ?
38 11 17 10 50 D W D W W D ?
38 12 10 16 46 L L D L W W ?
38 11 10 17 43 D L D L L D ?
38 11 9 18 42 D L D L L L ?
38 12 5 21 41 L L W W W W ?
38 8 15 15 39 L L D L W L ?
38 10 8 20 38 D D L L L W ?
38 10 8 20 38 W L D W L L ?
38 8 10 20 34 D L D L L D ?
38 5 13 20 28 W L D L W D ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA Cup
  • Relegation

English Premier League 2006-2007 Standings