R Team
1 Manchester United Manchester United
2 Chelsea Chelsea
3 Arsenal Arsenal
4 Liverpool Liverpool
5 Everton Everton
6 Aston Villa Aston Villa
7 Blackburn Rovers Blackburn Rovers
8 Portsmouth Portsmouth
9 Manchester City Manchester City
10 West Ham United West Ham United
11 Tottenham Hotspur Tottenham Hotspur
12 Newcastle United Newcastle United
13 Middlesbrough Middlesbrough
14 Wigan Athletic Wigan Athletic
15 Sunderland A.F.C Sunderland A.F.C
16 Bolton Wanderers Bolton Wanderers
17 Fulham Fulham
18 Reading Reading
19 Birmingham City Birmingham City
20 Derby County Derby County
P W D L Pts Last 6
38 27 6 5 87 D W D L W W ?
38 25 10 3 85 W D W W W D ?
38 24 11 3 83 D L W W W W ?
38 21 13 4 76 D W W D W W ?
38 19 8 11 65 W D L D L W ?
38 16 12 10 60 W W W D L D ?
38 15 13 10 58 D L D W W L ?
38 16 9 13 57 W D L L L L ?
38 15 10 13 55 L W W L L L ?
38 13 10 15 49 L L W D L D ?
38 11 13 14 46 D D D D W L ?
38 11 10 17 43 W D W D L L ?
38 10 12 16 42 D D L L W W ?
38 10 10 18 40 W D D D W L ?
38 11 6 21 39 W L L W L L ?
38 9 10 19 37 L W W D W D ?
38 8 12 18 36 L W L W W W ?
38 10 6 22 36 L L L D L W ?
38 8 11 19 35 L D L D L W ?
38 1 8 29 11 L L L L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA Cup
  • Relegation

English Premier League 2007-2008 Standings