R Team
1 Manchester City Manchester City
2 Manchester United Manchester United
3 Tottenham Hotspur Tottenham Hotspur
4 Liverpool Liverpool
5 Chelsea Chelsea
6 Arsenal Arsenal
7 Burnley Burnley
8 Everton Everton
9 Leicester City Leicester City
10 Newcastle United Newcastle United
11 Crystal Palace Crystal Palace
12 AFC Bournemouth AFC Bournemouth
13 West Ham United West Ham United
14 Watford Watford
15 Brighton Hove Albion Brighton Hove Albion
16 Huddersfield Town Huddersfield Town
17 Southampton Southampton
18 Swansea City Swansea City
19 Stoke City Stoke City
20 West Bromwich(WBA) West Bromwich(WBA)
P W D L Pts Last 6
38 32 4 2 100 W W W D W W ?
38 25 6 7 81 L W W L D W ?
38 23 8 7 77 L D W L W W ?
38 21 12 5 75 D W D D L W ?
38 21 7 10 70 W W W W D L ?
38 19 6 13 63 L W L W L W ?
38 14 12 12 54 W L D D L L ?
38 13 10 15 49 D D W W D L ?
38 12 11 15 47 L D L L W L ?
38 12 8 18 44 W L L L L W ?
38 11 11 16 44 D W D W W W ?
38 11 11 16 44 D L L L W W ?
38 10 12 16 42 D L L W D W ?
38 11 8 19 41 L L D L W L ?
38 9 13 16 40 L D D W L L ?
38 9 10 19 37 D W L D D L ?
38 7 15 16 36 L D W D W L ?
38 8 9 21 33 D L L L L L ?
38 7 12 19 33 L D D D L W ?
38 6 13 19 31 D W D W W L ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • Relegation

English Premier League 2017-2018 Standings