R Team
1 Liverpool Liverpool
2 Manchester City Manchester City
3 Manchester United Manchester United
4 Chelsea Chelsea
5 Leicester City Leicester City
6 Tottenham Hotspur Tottenham Hotspur
7 Wolves Wolves
8 Arsenal Arsenal
9 Sheffield United Sheffield United
10 Burnley Burnley
11 Southampton Southampton
12 Everton Everton
13 Newcastle United Newcastle United
14 Crystal Palace Crystal Palace
15 Brighton Hove Albion Brighton Hove Albion
16 West Ham United West Ham United
17 Aston Villa Aston Villa
18 AFC Bournemouth AFC Bournemouth
19 Watford Watford
20 Norwich City Norwich City
P W D L Pts Last 6
38 32 3 3 99 W W D L W W ?
38 26 3 9 81 L W W W W W ?
38 18 12 8 66 W W D W D W ?
38 20 6 12 66 W W L W L W ?
38 18 8 12 62 W D L W L L ?
38 16 11 11 59 W D W W W D ?
38 15 14 9 59 L L W D W L ?
38 14 14 10 56 W D L W L W ?
38 14 12 12 54 D W W L L L ?
38 15 9 14 54 D W D D W L ?
38 15 7 16 52 W D D D W W ?
38 13 10 15 49 L D L D W L ?
38 11 11 16 44 D L L L D L ?
38 11 10 17 43 L L L L L D ?
38 9 14 15 41 W L L D D W ?
38 10 9 19 39 D L W W D D ?
38 9 8 21 35 L L W D W D ?
38 9 7 22 34 L D W L L W ?
38 8 10 20 34 L W W L L L ?
38 5 6 27 21 L L L L L L ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • UEFA EL play-offs
  • Relegation

English Premier League 2019-2020 Standings