R Team
1 Manchester City Manchester City
2 Liverpool Liverpool
3 Chelsea Chelsea
4 Tottenham Hotspur Tottenham Hotspur
5 Arsenal Arsenal
6 Manchester United Manchester United
7 West Ham United West Ham United
8 Leicester City Leicester City
9 Brighton Hove Albion Brighton Hove Albion
10 Wolves Wolves
11 Newcastle United Newcastle United
12 Crystal Palace Crystal Palace
13 Brentford Brentford
14 Aston Villa Aston Villa
15 Southampton Southampton
16 Everton Everton
17 Leeds United Leeds United
18 Burnley Burnley
19 Watford Watford
20 Norwich City Norwich City
P W D L Pts Last 6
38 29 6 3 93 W W W W D W ?
38 28 8 2 92 W W D W W W ?
38 21 11 6 74 D L D W D W ?
38 22 5 11 71 D W D W W W ?
38 22 3 13 69 W W W L L W ?
38 16 10 12 58 L L D W L L ?
38 16 8 14 56 D L L W D L ?
38 14 10 14 52 L L W W D W ?
38 12 15 11 51 L D W W D W ?
38 15 6 17 51 L L D L D L ?
38 13 10 15 49 W W L L W W ?
38 11 15 12 48 D W W D L W ?
38 13 7 18 46 W D L W W L ?
38 13 6 19 45 W W L D D L ?
38 9 13 16 40 L D L L L L ?
38 11 6 21 39 W W D L W L ?
38 9 11 18 38 D L L L D W ?
38 7 14 17 35 W W L L D L ?
38 6 5 27 23 L L L D L L ?
38 5 7 26 22 L L L L D L ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • UEFA ECL qualifying
  • Relegation

English Premier League 2021-2022 Standings