R | Player/Team | Total | Mins/Goal |
---|---|---|---|
1 | 4(1) | 103.0 | |
2 | 3 | 82.3 | |
3 | 3 | 103.7 | |
4 | 3 | 81.0 | |
5 | 3 | 62.7 | |
6 | 3(2) | 147.0 | |
7 | 3 | 150.0 | |
8 | 3(1) | 143.7 | |
9 | 3(1) | 125.3 | |
10 | 3 | 148.7 | |
11 | 2 | 28.0 | |
12 | 2 | 188.5 | |
13 | 2 | 181.5 | |
14 | 2 | 202.0 | |
15 | 2 | 151.0 | |
16 | 2 | 36.0 | |
17 | 2(2) | 219.5 | |
18 | 2(1) | 186.5 | |
19 | 2 | 173.0 | |
20 | 2 | 203.0 | |
21 | 2 | 168.0 | |
22 | 2 | 101.5 | |
23 | 2 | 167.5 | |
24 | 1 | 132.0 | |
25 | 1 | 257.0 | |
26 | 1 | 317.0 | |
27 | 1 | 363.0 | |
28 | 1 | 176.0 | |
29 | 1 | 323.0 | |
30 | 1 | 312.0 | |
31 | 1 | 112.0 | |
32 | 1 | 285.0 | |
33 | 1 | 154.0 | |
34 | 1 | 192.0 | |
35 | 1 | 442.0 | |
36 | 1 | 209.0 | |
37 | 1(1) | 92.0 | |
38 | 1 | 303.0 | |
39 | 1 | 450.0 | |
40 | 1 | 191.0 | |
41 | 1 | 323.0 | |
42 | 1 | 264.0 | |
43 | 1 | 264.0 | |
44 | 1 | 331.0 | |
45 | 1 | 450.0 | |
46 | 1 | 119.0 | |
47 | 1 | 265.0 | |
48 | 1 | 207.0 | |
49 | 1 | 357.0 | |
50 | 1 | 360.0 | |
51 | 1 | 207.0 | |
52 | 1 | 212.0 | |
53 | 1 | 238.0 | |
54 | 1 | 192.0 | |
55 | 1 | 395.0 | |
56 | 1 | 404.0 | |
57 | 1 | 171.0 | |
58 | 1 | 386.0 | |
59 | 1 | 266.0 | |
60 | 1 | 205.0 | |
61 | 1 | 265.0 | |
62 | 1 | 348.0 | |
63 | 1 | 360.0 | |
64 | 1 | 301.0 | |
65 | 1 | 171.0 | |
66 | 1 | 301.0 | |
67 | 1 | 372.0 | |
68 | 1 | 446.0 | |
69 | 1 | 189.0 | |
70 | 1 | 392.0 | |
71 | 1 | 231.0 | |
72 | 1 | 61.0 | |
73 | 1 | 416.0 | |
74 | 1 | 240.0 | |
75 | 1 | 20.0 | |
76 | 1 | 236.0 | |
77 | 1 | 8.0 | |
78 | 1 | 405.0 | |
79 | 1 | 440.0 | |
80 | 0 | ∞ | |
81 | 0 | ∞ | |
82 | 0 | ∞ | |
83 | 0 | ∞ | |
84 | 0 | ∞ | |
85 | 0 | ∞ | |
86 | 0 | ∞ | |
87 | 0 | ∞ | |
88 | 0 | ∞ | |
89 | 0 | ∞ | |
90 | 0 | ∞ | |
91 | 0 | ∞ | |
92 | 0 | ∞ | |
93 | 0 | ∞ | |
94 | 0 | ∞ | |
95 | 0 | ∞ | |
96 | 0 | ∞ | |
97 | 0 | ∞ | |
98 | 0 | ∞ | |
99 | 0 | ∞ | |
100 | 0 | ∞ |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 29 | 5.8 | |
2 | 20 | 4.0 | |
3 | 16 | 3.2 | |
4 | 16 | 3.2 | |
5 | 16 | 3.2 | |
6 | 14 | 2.8 | |
7 | 13 | 2.6 | |
8 | 13 | 2.6 | |
9 | 12 | 3.0 | |
10 | 12 | 2.4 | |
11 | 12 | 2.4 | |
12 | 12 | 2.4 | |
13 | 11 | 2.2 | |
14 | 11 | 2.2 | |
15 | 11 | 2.2 | |
16 | 11 | 2.2 | |
17 | 11 | 2.2 | |
18 | 10 | 2.0 | |
19 | 10 | 3.3 | |
20 | 10 | 2.5 | |
21 | 10 | 2.5 | |
22 | 10 | 2.0 | |
23 | 10 | 2.0 | |
24 | 10 | 2.5 | |
25 | 9 | 1.8 | |
26 | 9 | 1.8 | |
27 | 9 | 2.3 | |
28 | 9 | 1.8 | |
29 | 9 | 1.8 | |
30 | 8 | 2.0 | |
31 | 8 | 2.7 | |
32 | 8 | 1.6 | |
33 | 8 | 2.0 | |
34 | 8 | 2.0 | |
35 | 7 | 1.8 | |
36 | 7 | 1.8 | |
37 | 7 | 1.4 | |
38 | 7 | 3.5 | |
39 | 7 | 1.4 | |
40 | 7 | 1.4 | |
41 | 7 | 1.4 | |
42 | 7 | 1.4 | |
43 | 7 | 1.8 | |
44 | 7 | 1.4 | |
45 | 7 | 1.4 | |
46 | 6 | 1.5 | |
47 | 6 | 3.0 | |
48 | 6 | 1.2 | |
49 | 6 | 1.5 | |
50 | 6 | 1.5 | |
51 | 6 | 1.2 | |
52 | 6 | 1.2 | |
53 | 6 | 2.0 | |
54 | 6 | 1.5 | |
55 | 6 | 1.2 | |
56 | 6 | 1.2 | |
57 | 6 | 3.0 | |
58 | 6 | 1.5 | |
59 | 6 | 1.2 | |
60 | 6 | 1.5 | |
61 | 6 | 1.2 | |
62 | 6 | 1.5 | |
63 | 6 | 1.2 | |
64 | 6 | 1.2 | |
65 | 6 | 1.2 | |
66 | 5 | 1.0 | |
67 | 5 | 1.0 | |
68 | 5 | 2.5 | |
69 | 5 | 1.0 | |
70 | 5 | 1.7 | |
71 | 5 | 2.5 | |
72 | 5 | 1.3 | |
73 | 5 | 1.0 | |
74 | 5 | 1.3 | |
75 | 5 | 1.0 | |
76 | 5 | 1.3 | |
77 | 5 | 1.3 | |
78 | 5 | 1.0 | |
79 | 5 | 1.0 | |
80 | 5 | 1.7 | |
81 | 5 | 1.0 | |
82 | 5 | 1.0 | |
83 | 5 | 1.0 | |
84 | 5 | 2.5 | |
85 | 5 | 1.0 | |
86 | 5 | 1.0 | |
87 | 5 | 1.7 | |
88 | 5 | 1.7 | |
89 | 4 | 0.8 | |
90 | 4 | 1.3 | |
91 | 4 | 0.8 | |
92 | 4 | 0.8 | |
93 | 4 | 0.8 | |
94 | 4 | 2.0 | |
95 | 4 | 1.3 | |
96 | 4 | 0.8 | |
97 | 4 | 1.3 | |
98 | 4 | 1.0 | |
99 | 4 | 0.8 | |
100 | 4 | 0.8 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 12 | 2.4 | |
2 | 8 | 1.6 | |
3 | 8 | 1.6 | |
4 | 7 | 1.4 | |
5 | 7 | 1.4 | |
6 | 6 | 1.2 | |
7 | 5 | 1.0 | |
8 | 5 | 1.0 | |
9 | 5 | 1.0 | |
10 | 5 | 1.0 | |
11 | 5 | 1.0 | |
12 | 5 | 1.0 | |
13 | 5 | 1.0 | |
14 | 5 | 1.3 | |
15 | 5 | 1.0 | |
16 | 4 | 0.8 | |
17 | 4 | 1.3 | |
18 | 4 | 1.0 | |
19 | 4 | 1.3 | |
20 | 4 | 0.8 | |
21 | 4 | 0.8 | |
22 | 4 | 1.0 | |
23 | 4 | 0.8 | |
24 | 4 | 0.8 | |
25 | 4 | 0.8 | |
26 | 4 | 0.8 | |
27 | 4 | 0.8 | |
28 | 3 | 0.8 | |
29 | 3 | 0.6 | |
30 | 3 | 0.8 | |
31 | 3 | 1.5 | |
32 | 3 | 0.6 | |
33 | 3 | 0.6 | |
34 | 3 | 0.6 | |
35 | 3 | 0.8 | |
36 | 3 | 0.6 | |
37 | 3 | 0.6 | |
38 | 3 | 0.6 | |
39 | 3 | 0.6 | |
40 | 3 | 1.5 | |
41 | 3 | 0.6 | |
42 | 3 | 0.6 | |
43 | 3 | 0.8 | |
44 | 3 | 0.6 | |
45 | 3 | 0.8 | |
46 | 3 | 0.6 | |
47 | 3 | 0.8 | |
48 | 3 | 0.6 | |
49 | 3 | 0.8 | |
50 | 2 | 0.4 | |
51 | 2 | 0.4 | |
52 | 2 | 0.7 | |
53 | 2 | 0.4 | |
54 | 2 | 0.4 | |
55 | 2 | 0.5 | |
56 | 2 | 0.4 | |
57 | 2 | 1.0 | |
58 | 2 | 1.0 | |
59 | 2 | 0.4 | |
60 | 2 | 1.0 | |
61 | 2 | 0.7 | |
62 | 2 | 0.4 | |
63 | 2 | 0.4 | |
64 | 2 | 0.5 | |
65 | 2 | 0.4 | |
66 | 2 | 0.7 | |
67 | 2 | 1.0 | |
68 | 2 | 0.4 | |
69 | 2 | 0.4 | |
70 | 2 | 0.7 | |
71 | 2 | 0.4 | |
72 | 2 | 0.5 | |
73 | 2 | 0.4 | |
74 | 2 | 0.4 | |
75 | 2 | 0.4 | |
76 | 2 | 0.4 | |
77 | 2 | 0.4 | |
78 | 2 | 0.5 | |
79 | 2 | 0.4 | |
80 | 2 | 1.0 | |
81 | 2 | 0.7 | |
82 | 2 | 0.4 | |
83 | 2 | 1.0 | |
84 | 2 | 0.7 | |
85 | 2 | 0.4 | |
86 | 1 | 0.3 | |
87 | 1 | 0.2 | |
88 | 1 | 0.3 | |
89 | 1 | 0.5 | |
90 | 1 | 0.2 | |
91 | 1 | 0.2 | |
92 | 1 | 0.2 | |
93 | 1 | 0.3 | |
94 | 1 | 0.3 | |
95 | 1 | 0.3 | |
96 | 1 | 0.2 | |
97 | 1 | 0.5 | |
98 | 1 | 0.3 | |
99 | 1 | 0.3 | |
100 | 1 | 0.2 |
R | Player/Team | Avg |
---|---|---|
1 | 8.7 | |
2 | 8.3 | |
3 | 8.2 | |
4 | 7.9 | |
5 | 7.7 | |
6 | 7.6 | |
7 | 7.6 | |
8 | 7.5 | |
9 | 7.5 | |
10 | 7.5 | |
11 | 7.4 | |
12 | 7.4 | |
13 | 7.4 | |
14 | 7.4 | |
15 | 7.3 | |
16 | 7.3 | |
17 | 7.3 | |
18 | 7.3 | |
19 | 7.3 | |
20 | 7.2 | |
21 | 7.2 | |
22 | 7.2 | |
23 | 7.2 | |
24 | 7.2 | |
25 | 7.2 | |
26 | 7.2 | |
27 | 7.2 | |
28 | 7.2 | |
29 | 7.2 | |
30 | 7.2 | |
31 | 7.2 | |
32 | 7.1 | |
33 | 7.1 | |
34 | 7.1 | |
35 | 7.1 | |
36 | 7.1 | |
37 | 7.1 | |
38 | 7.1 | |
39 | 7.1 | |
40 | 7.1 | |
41 | 7.1 | |
42 | 7.1 | |
43 | 7.1 | |
44 | 7.1 | |
45 | 7.1 | |
46 | 7.1 | |
47 | 7.1 | |
48 | 7.0 | |
49 | 7.0 | |
50 | 7.0 | |
51 | 7.0 | |
52 | 7.0 | |
53 | 7.0 | |
54 | 7.0 | |
55 | 7.0 | |
56 | 7.0 | |
57 | 7.0 | |
58 | 7.0 | |
59 | 7.0 | |
60 | 7.0 | |
61 | 7.0 | |
62 | 7.0 | |
63 | 7.0 | |
64 | 7.0 | |
65 | 7.0 | |
66 | 7.0 | |
67 | 7.0 | |
68 | 7.0 | |
69 | 7.0 | |
70 | 7.0 | |
71 | 6.9 | |
72 | 6.9 | |
73 | 6.9 | |
74 | 6.9 | |
75 | 6.9 | |
76 | 6.9 | |
77 | 6.9 | |
78 | 6.9 | |
79 | 6.9 | |
80 | 6.9 | |
81 | 6.9 | |
82 | 6.9 | |
83 | 6.9 | |
84 | 6.9 | |
85 | 6.9 | |
86 | 6.9 | |
87 | 6.9 | |
88 | 6.9 | |
89 | 6.9 | |
90 | 6.9 | |
91 | 6.9 | |
92 | 6.9 | |
93 | 6.9 | |
94 | 6.9 | |
95 | 6.8 | |
96 | 6.8 | |
97 | 6.8 | |
98 | 6.8 | |
99 | 6.8 | |
100 | 6.8 |
R | Player/Team | Total |
---|---|---|
1 | 4 | |
2 | 3 | |
3 | 3 | |
4 | 2 | |
5 | 2 | |
6 | 2 | |
7 | 2 | |
8 | 2 | |
9 | 2 | |
10 | 2 | |
11 | 1 | |
12 | 1 | |
13 | 1 | |
14 | 1 | |
15 | 1 | |
16 | 1 | |
17 | 1 | |
18 | 1 | |
19 | 1 | |
20 | 1 | |
21 | 1 | |
22 | 1 | |
23 | 1 | |
24 | 1 | |
25 | 1 | |
26 | 1 | |
27 | 1 | |
28 | 1 | |
29 | 1 | |
30 | 1 | |
31 | 1 | |
32 | 1 | |
33 | 1 | |
34 | 1 | |
35 | 1 | |
36 | 1 | |
37 | 1 | |
38 | 1 | |
39 | 1 | |
40 | 1 | |
41 | 1 | |
42 | 1 | |
43 | 1 | |
44 | 1 | |
45 | 1 | |
46 | 1 | |
47 | 1 | |
48 | 1 | |
49 | 1 | |
50 | 1 | |
51 | 1 | |
52 | 1 | |
53 | 1 | |
54 | 1 | |
55 | 1 | |
56 | 1 | |
57 | 1 | |
58 | 1 | |
59 | 1 | |
60 | 1 | |
61 | 1 | |
62 | 1 | |
63 | 1 | |
64 | 1 | |
65 | 1 | |
66 | 1 | |
67 | 1 | |
68 | 1 | |
69 | 1 | |
70 | 1 | |
71 | 0 | |
72 | 0 | |
73 | 0 | |
74 | 0 | |
75 | 0 | |
76 | 0 | |
77 | 0 | |
78 | 0 | |
79 | 0 | |
80 | 0 | |
81 | 0 | |
82 | 0 | |
83 | 0 | |
84 | 0 | |
85 | 0 | |
86 | 0 | |
87 | 0 | |
88 | 0 | |
89 | 0 | |
90 | 0 | |
91 | 0 | |
92 | 0 | |
93 | 0 | |
94 | 0 | |
95 | 0 | |
96 | 0 | |
97 | 0 | |
98 | 0 | |
99 | 0 | |
100 | 0 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 420 | 84.0 | |
2 | 410 | 82.0 | |
3 | 387 | 77.4 | |
4 | 368 | 73.6 | |
5 | 347 | 69.4 | |
6 | 330 | 66.0 | |
7 | 330 | 66.0 | |
8 | 322 | 64.4 | |
9 | 308 | 61.6 | |
10 | 303 | 60.6 | |
11 | 300 | 60.0 | |
12 | 297 | 74.3 | |
13 | 297 | 59.4 | |
14 | 283 | 56.6 | |
15 | 282 | 56.4 | |
16 | 278 | 55.6 | |
17 | 265 | 53.0 | |
18 | 262 | 65.5 | |
19 | 260 | 52.0 | |
20 | 257 | 51.4 | |
21 | 257 | 51.4 | |
22 | 256 | 64.0 | |
23 | 251 | 50.2 | |
24 | 249 | 49.8 | |
25 | 249 | 49.8 | |
26 | 248 | 49.6 | |
27 | 247 | 49.4 | |
28 | 245 | 49.0 | |
29 | 239 | 59.8 | |
30 | 234 | 46.8 | |
31 | 233 | 46.6 | |
32 | 230 | 57.5 | |
33 | 229 | 45.8 | |
34 | 224 | 44.8 | |
35 | 221 | 55.3 | |
36 | 218 | 43.6 | |
37 | 215 | 53.8 | |
38 | 214 | 42.8 | |
39 | 214 | 42.8 | |
40 | 214 | 42.8 | |
41 | 212 | 53.0 | |
42 | 208 | 41.6 | |
43 | 208 | 41.6 | |
44 | 206 | 68.7 | |
45 | 199 | 49.8 | |
46 | 199 | 39.8 | |
47 | 198 | 49.5 | |
48 | 198 | 39.6 | |
49 | 197 | 39.4 | |
50 | 197 | 39.4 | |
51 | 195 | 39.0 | |
52 | 192 | 64.0 | |
53 | 192 | 38.4 | |
54 | 190 | 38.0 | |
55 | 190 | 38.0 | |
56 | 189 | 37.8 | |
57 | 186 | 37.2 | |
58 | 185 | 46.3 | |
59 | 182 | 45.5 | |
60 | 177 | 59.0 | |
61 | 176 | 35.2 | |
62 | 175 | 35.0 | |
63 | 174 | 43.5 | |
64 | 174 | 34.8 | |
65 | 174 | 43.5 | |
66 | 173 | 43.3 | |
67 | 172 | 34.4 | |
68 | 172 | 34.4 | |
69 | 171 | 34.2 | |
70 | 170 | 56.7 | |
71 | 168 | 33.6 | |
72 | 168 | 33.6 | |
73 | 168 | 33.6 | |
74 | 168 | 33.6 | |
75 | 167 | 41.8 | |
76 | 165 | 41.3 | |
77 | 164 | 32.8 | |
78 | 164 | 54.7 | |
79 | 163 | 40.8 | |
80 | 163 | 32.6 | |
81 | 161 | 40.3 | |
82 | 160 | 32.0 | |
83 | 160 | 53.3 | |
84 | 160 | 53.3 | |
85 | 157 | 31.4 | |
86 | 157 | 31.4 | |
87 | 155 | 31.0 | |
88 | 155 | 31.0 | |
89 | 154 | 38.5 | |
90 | 154 | 51.3 | |
91 | 153 | 30.6 | |
92 | 151 | 37.8 | |
93 | 150 | 37.5 | |
94 | 150 | 50.0 | |
95 | 150 | 30.0 | |
96 | 150 | 30.0 | |
97 | 149 | 37.3 | |
98 | 149 | 29.8 | |
99 | 149 | 29.8 | |
100 | 147 | 29.4 |
R | Player/Team | Avg |
---|---|---|
1 | 100.0 | |
2 | 100.0 | |
3 | 100.0 | |
4 | 100.0 | |
5 | 100.0 | |
6 | 100.0 | |
7 | 100.0 | |
8 | 100.0 | |
9 | 100.0 | |
10 | 100.0 | |
11 | 97.5 | |
12 | 97.1 | |
13 | 96.7 | |
14 | 96.6 | |
15 | 95.4 | |
16 | 95.0 | |
17 | 94.1 | |
18 | 94.1 | |
19 | 94.0 | |
20 | 93.8 | |
21 | 93.6 | |
22 | 93.4 | |
23 | 93.3 | |
24 | 93.1 | |
25 | 93.1 | |
26 | 93.0 | |
27 | 92.7 | |
28 | 92.5 | |
29 | 92.5 | |
30 | 92.5 | |
31 | 92.3 | |
32 | 92.2 | |
33 | 91.8 | |
34 | 91.8 | |
35 | 91.7 | |
36 | 91.7 | |
37 | 91.6 | |
38 | 91.6 | |
39 | 91.5 | |
40 | 91.5 | |
41 | 91.4 | |
42 | 91.2 | |
43 | 91.2 | |
44 | 91.2 | |
45 | 90.9 | |
46 | 90.9 | |
47 | 90.8 | |
48 | 90.7 | |
49 | 90.6 | |
50 | 90.5 | |
51 | 90.5 | |
52 | 90.4 | |
53 | 90.4 | |
54 | 90.4 | |
55 | 90.4 | |
56 | 90.2 | |
57 | 90.1 | |
58 | 90.0 | |
59 | 90.0 | |
60 | 90.0 | |
61 | 89.9 | |
62 | 89.9 | |
63 | 89.8 | |
64 | 89.7 | |
65 | 89.7 | |
66 | 89.7 | |
67 | 89.5 | |
68 | 89.5 | |
69 | 89.4 | |
70 | 89.3 | |
71 | 89.2 | |
72 | 89.2 | |
73 | 89.0 | |
74 | 89.0 | |
75 | 89.0 | |
76 | 88.9 | |
77 | 88.9 | |
78 | 88.9 | |
79 | 88.9 | |
80 | 88.9 | |
81 | 88.9 | |
82 | 88.9 | |
83 | 88.8 | |
84 | 88.8 | |
85 | 88.8 | |
86 | 88.7 | |
87 | 88.7 | |
88 | 88.6 | |
89 | 88.5 | |
90 | 88.5 | |
91 | 88.5 | |
92 | 88.4 | |
93 | 88.4 | |
94 | 88.4 | |
95 | 88.2 | |
96 | 88.2 | |
97 | 88.2 | |
98 | 88.2 | |
99 | 88.1 | |
100 | 88.1 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 18 | 4.5 | |
2 | 17 | 4.3 | |
3 | 16 | 4.0 | |
4 | 16 | 3.2 | |
5 | 14 | 3.5 | |
6 | 14 | 2.8 | |
7 | 13 | 2.6 | |
8 | 13 | 2.6 | |
9 | 13 | 2.6 | |
10 | 13 | 2.6 | |
11 | 13 | 2.6 | |
12 | 12 | 3.0 | |
13 | 12 | 2.4 | |
14 | 12 | 2.4 | |
15 | 12 | 2.4 | |
16 | 11 | 2.8 | |
17 | 11 | 2.2 | |
18 | 11 | 2.8 | |
19 | 11 | 2.2 | |
20 | 11 | 2.2 | |
21 | 11 | 2.2 | |
22 | 10 | 2.0 | |
23 | 10 | 2.0 | |
24 | 10 | 3.3 | |
25 | 10 | 2.5 | |
26 | 10 | 2.5 | |
27 | 10 | 2.0 | |
28 | 10 | 2.0 | |
29 | 10 | 2.5 | |
30 | 10 | 2.0 | |
31 | 10 | 2.0 | |
32 | 10 | 2.0 | |
33 | 9 | 1.8 | |
34 | 9 | 1.8 | |
35 | 9 | 1.8 | |
36 | 9 | 1.8 | |
37 | 9 | 1.8 | |
38 | 9 | 1.8 | |
39 | 9 | 2.3 | |
40 | 9 | 2.3 | |
41 | 8 | 2.0 | |
42 | 8 | 1.6 | |
43 | 8 | 2.0 | |
44 | 8 | 2.0 | |
45 | 8 | 2.0 | |
46 | 8 | 1.6 | |
47 | 8 | 2.7 | |
48 | 8 | 2.0 | |
49 | 8 | 1.6 | |
50 | 8 | 2.0 | |
51 | 8 | 1.6 | |
52 | 8 | 2.0 | |
53 | 8 | 1.6 | |
54 | 8 | 1.6 | |
55 | 8 | 2.7 | |
56 | 8 | 1.6 | |
57 | 8 | 1.6 | |
58 | 8 | 2.7 | |
59 | 7 | 1.8 | |
60 | 7 | 3.5 | |
61 | 7 | 1.8 | |
62 | 7 | 1.4 | |
63 | 7 | 1.4 | |
64 | 7 | 1.4 | |
65 | 7 | 1.8 | |
66 | 7 | 1.4 | |
67 | 7 | 1.8 | |
68 | 7 | 1.8 | |
69 | 7 | 2.3 | |
70 | 7 | 1.4 | |
71 | 7 | 1.8 | |
72 | 7 | 1.4 | |
73 | 7 | 1.4 | |
74 | 7 | 1.8 | |
75 | 7 | 1.4 | |
76 | 7 | 1.4 | |
77 | 7 | 1.4 | |
78 | 7 | 2.3 | |
79 | 7 | 1.8 | |
80 | 6 | 1.2 | |
81 | 6 | 1.5 | |
82 | 6 | 1.5 | |
83 | 6 | 1.2 | |
84 | 6 | 1.2 | |
85 | 6 | 1.2 | |
86 | 6 | 1.5 | |
87 | 6 | 1.5 | |
88 | 6 | 1.5 | |
89 | 6 | 2.0 | |
90 | 6 | 1.5 | |
91 | 6 | 1.2 | |
92 | 6 | 1.2 | |
93 | 6 | 2.0 | |
94 | 6 | 1.2 | |
95 | 6 | 1.5 | |
96 | 6 | 1.2 | |
97 | 6 | 1.5 | |
98 | 6 | 1.2 | |
99 | 6 | 1.5 | |
100 | 6 | 1.2 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 11 | 2.2 | |
2 | 10 | 2.0 | |
3 | 9 | 1.8 | |
4 | 9 | 2.3 | |
5 | 9 | 2.3 | |
6 | 9 | 2.3 | |
7 | 9 | 1.8 | |
8 | 8 | 1.6 | |
9 | 8 | 2.0 | |
10 | 8 | 1.6 | |
11 | 7 | 1.4 | |
12 | 7 | 2.3 | |
13 | 7 | 1.4 | |
14 | 7 | 1.4 | |
15 | 7 | 1.8 | |
16 | 7 | 1.8 | |
17 | 7 | 1.8 | |
18 | 7 | 1.4 | |
19 | 7 | 1.4 | |
20 | 7 | 1.4 | |
21 | 7 | 1.8 | |
22 | 7 | 1.4 | |
23 | 7 | 1.4 | |
24 | 7 | 1.8 | |
25 | 6 | 1.5 | |
26 | 6 | 2.0 | |
27 | 6 | 1.2 | |
28 | 6 | 1.5 | |
29 | 6 | 1.5 | |
30 | 6 | 1.2 | |
31 | 6 | 1.5 | |
32 | 5 | 1.0 | |
33 | 5 | 1.0 | |
34 | 5 | 1.3 | |
35 | 5 | 1.0 | |
36 | 5 | 1.0 | |
37 | 5 | 1.0 | |
38 | 5 | 1.3 | |
39 | 5 | 1.0 | |
40 | 5 | 1.0 | |
41 | 5 | 2.5 | |
42 | 5 | 1.3 | |
43 | 5 | 1.0 | |
44 | 5 | 1.7 | |
45 | 5 | 1.0 | |
46 | 5 | 1.0 | |
47 | 5 | 1.0 | |
48 | 5 | 1.0 | |
49 | 4 | 1.3 | |
50 | 4 | 1.3 | |
51 | 4 | 1.0 | |
52 | 4 | 1.0 | |
53 | 4 | 0.8 | |
54 | 4 | 2.0 | |
55 | 4 | 1.0 | |
56 | 4 | 1.0 | |
57 | 4 | 0.8 | |
58 | 4 | 1.0 | |
59 | 4 | 1.3 | |
60 | 4 | 1.0 | |
61 | 4 | 1.3 | |
62 | 4 | 1.0 | |
63 | 4 | 0.8 | |
64 | 4 | 0.8 | |
65 | 4 | 1.3 | |
66 | 4 | 0.8 | |
67 | 4 | 1.0 | |
68 | 4 | 0.8 | |
69 | 4 | 1.0 | |
70 | 4 | 0.8 | |
71 | 4 | 0.8 | |
72 | 4 | 0.8 | |
73 | 4 | 0.8 | |
74 | 3 | 0.8 | |
75 | 3 | 0.8 | |
76 | 3 | 0.6 | |
77 | 3 | 0.6 | |
78 | 3 | 0.6 | |
79 | 3 | 0.8 | |
80 | 3 | 0.6 | |
81 | 3 | 0.8 | |
82 | 3 | 0.8 | |
83 | 3 | 1.0 | |
84 | 3 | 0.6 | |
85 | 3 | 0.6 | |
86 | 3 | 1.0 | |
87 | 3 | 0.6 | |
88 | 3 | 0.8 | |
89 | 3 | 0.8 | |
90 | 3 | 0.8 | |
91 | 3 | 0.6 | |
92 | 3 | 0.8 | |
93 | 3 | 0.8 | |
94 | 3 | 0.6 | |
95 | 3 | 0.8 | |
96 | 3 | 0.8 | |
97 | 3 | 3.0 | |
98 | 3 | 0.8 | |
99 | 3 | 0.8 | |
100 | 3 | 0.6 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 34 | 6.8 | |
2 | 30 | 6.0 | |
3 | 29 | 7.3 | |
4 | 26 | 5.2 | |
5 | 26 | 5.2 | |
6 | 26 | 5.2 | |
7 | 24 | 6.0 | |
8 | 23 | 4.6 | |
9 | 22 | 4.4 | |
10 | 21 | 5.3 | |
11 | 20 | 5.0 | |
12 | 20 | 5.0 | |
13 | 20 | 4.0 | |
14 | 19 | 3.8 | |
15 | 19 | 6.3 | |
16 | 19 | 3.8 | |
17 | 17 | 4.3 | |
18 | 17 | 5.7 | |
19 | 17 | 3.4 | |
20 | 17 | 3.4 | |
21 | 16 | 3.2 | |
22 | 16 | 3.2 | |
23 | 16 | 3.2 | |
24 | 15 | 3.8 | |
25 | 15 | 3.8 | |
26 | 15 | 3.8 | |
27 | 15 | 3.0 | |
28 | 14 | 2.8 | |
29 | 14 | 2.8 | |
30 | 14 | 2.8 | |
31 | 14 | 7.0 | |
32 | 14 | 2.8 | |
33 | 14 | 4.7 | |
34 | 14 | 2.8 | |
35 | 14 | 2.8 | |
36 | 14 | 4.7 | |
37 | 13 | 4.3 | |
38 | 13 | 3.3 | |
39 | 13 | 4.3 | |
40 | 13 | 3.3 | |
41 | 13 | 4.3 | |
42 | 13 | 6.5 | |
43 | 13 | 2.6 | |
44 | 13 | 6.5 | |
45 | 13 | 4.3 | |
46 | 13 | 2.6 | |
47 | 12 | 3.0 | |
48 | 12 | 3.0 | |
49 | 12 | 4.0 | |
50 | 12 | 2.4 | |
51 | 11 | 2.2 | |
52 | 11 | 2.2 | |
53 | 11 | 2.8 | |
54 | 11 | 2.2 | |
55 | 11 | 2.2 | |
56 | 11 | 2.8 | |
57 | 11 | 2.8 | |
58 | 11 | 2.8 | |
59 | 11 | 2.2 | |
60 | 10 | 2.0 | |
61 | 10 | 2.5 | |
62 | 10 | 2.5 | |
63 | 10 | 2.0 | |
64 | 10 | 2.5 | |
65 | 10 | 2.5 | |
66 | 10 | 2.0 | |
67 | 9 | 2.3 | |
68 | 9 | 1.8 | |
69 | 9 | 3.0 | |
70 | 9 | 2.3 | |
71 | 9 | 1.8 | |
72 | 9 | 1.8 | |
73 | 9 | 1.8 | |
74 | 9 | 2.3 | |
75 | 9 | 1.8 | |
76 | 9 | 1.8 | |
77 | 8 | 1.6 | |
78 | 8 | 4.0 | |
79 | 8 | 2.7 | |
80 | 7 | 1.4 | |
81 | 7 | 1.8 | |
82 | 7 | 1.4 | |
83 | 7 | 2.3 | |
84 | 7 | 1.4 | |
85 | 7 | 1.4 | |
86 | 7 | 1.4 | |
87 | 7 | 2.3 | |
88 | 7 | 1.4 | |
89 | 7 | 3.5 | |
90 | 6 | 1.2 | |
91 | 6 | 1.5 | |
92 | 6 | 1.2 | |
93 | 6 | 3.0 | |
94 | 6 | 1.2 | |
95 | 6 | 3.0 | |
96 | 6 | 1.5 | |
97 | 6 | 2.0 | |
98 | 6 | 1.5 | |
99 | 6 | 1.5 | |
100 | 6 | 1.5 |
R | Player/Team | Total | Avg |
