R | Player/Team | Total | Mins/Goal |
---|---|---|---|
1 | 4(1) | 66.8 | |
2 | 4(2) | 67.5 | |
3 | 3 | 60.7 | |
4 | 3(1) | 79.7 | |
5 | 3(1) | 90.0 | |
6 | 2 | 126.5 | |
7 | 2 | 131.0 | |
8 | 2(1) | 133.5 | |
9 | 2(1) | 61.5 | |
10 | 2 | 132.5 | |
11 | 2 | 85.5 | |
12 | 2 | 122.5 | |
13 | 2(1) | 61.0 | |
14 | 2 | 133.5 | |
15 | 2 | 105.0 | |
16 | 2 | 49.5 | |
17 | 2(1) | 109.5 | |
18 | 1 | 100.0 | |
19 | 1 | 267.0 | |
20 | 1 | 270.0 | |
21 | 1(1) | 238.0 | |
22 | 1(1) | 182.0 | |
23 | 1 | 168.0 | |
24 | 1 | 270.0 | |
25 | 1 | 226.0 | |
26 | 1 | 270.0 | |
27 | 1 | 237.0 | |
28 | 1 | 267.0 | |
29 | 1 | 115.0 | |
30 | 1 | 270.0 | |
31 | 1 | 243.0 | |
32 | 1 | 97.0 | |
33 | 1 | 136.0 | |
34 | 1 | 200.0 | |
35 | 1 | 153.0 | |
36 | 1 | 165.0 | |
37 | 1 | 176.0 | |
38 | 1 | 136.0 | |
39 | 1 | 137.0 | |
40 | 1 | 270.0 | |
41 | 1 | 260.0 | |
42 | 1 | 244.0 | |
43 | 1 | 270.0 | |
44 | 1 | 247.0 | |
45 | 1 | 258.0 | |
46 | 1 | 178.0 | |
47 | 1 | 153.0 | |
48 | 1 | 40.0 | |
49 | 1 | 270.0 | |
50 | 1 | 247.0 | |
51 | 1 | 208.0 | |
52 | 1 | 190.0 | |
53 | 1 | 23.0 | |
54 | 1 | 200.0 | |
55 | 1 | 270.0 | |
56 | 1 | 110.0 | |
57 | 1 | 167.0 | |
58 | 1 | 216.0 | |
59 | 1 | 144.0 | |
60 | 1 | 219.0 | |
61 | 1 | 82.0 | |
62 | 1 | 265.0 | |
63 | 1 | 139.0 | |
64 | 1 | 211.0 | |
65 | 1 | 12.0 | |
66 | 0 | ∞ | |
67 | 0 | ∞ | |
68 | 0 | ∞ | |
69 | 0 | ∞ | |
70 | 0 | ∞ | |
71 | 0 | ∞ | |
72 | 0 | ∞ | |
73 | 0 | ∞ | |
74 | 0 | ∞ | |
75 | 0 | ∞ | |
76 | 0 | ∞ | |
77 | 0 | ∞ | |
78 | 0 | ∞ | |
79 | 0 | ∞ | |
80 | 0 | ∞ | |
81 | 0 | ∞ | |
82 | 0 | ∞ | |
83 | 0 | ∞ | |
84 | 0 | ∞ | |
85 | 0 | ∞ | |
86 | 0 | ∞ | |
87 | 0 | ∞ | |
88 | 0 | ∞ | |
89 | 0 | ∞ | |
90 | 0 | ∞ | |
91 | 0 | ∞ | |
92 | 0 | ∞ | |
93 | 0 | ∞ | |
94 | 0 | ∞ | |
95 | 0 | ∞ | |
96 | 0 | ∞ | |
97 | 0 | ∞ | |
98 | 0 | ∞ | |
99 | 0 | ∞ | |
100 | 0 | ∞ |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 17 | 5.7 | |
2 | 13 | 4.3 | |
3 | 13 | 4.3 | |
4 | 13 | 4.3 | |
5 | 13 | 4.3 | |
6 | 12 | 4.0 | |
7 | 11 | 3.7 | |
8 | 10 | 3.3 | |
9 | 10 | 3.3 | |
10 | 10 | 3.3 | |
11 | 10 | 3.3 | |
12 | 9 | 3.0 | |
13 | 9 | 3.0 | |
14 | 9 | 3.0 | |
15 | 9 | 3.0 | |
16 | 9 | 3.0 | |
17 | 8 | 2.7 | |
18 | 8 | 2.7 | |
19 | 7 | 2.3 | |
20 | 7 | 2.3 | |
21 | 7 | 2.3 | |
22 | 7 | 2.3 | |
23 | 7 | 3.5 | |
24 | 7 | 2.3 | |
25 | 7 | 2.3 | |
26 | 7 | 2.3 | |
27 | 7 | 2.3 | |
28 | 6 | 2.0 | |
29 | 6 | 2.0 | |
30 | 6 | 2.0 | |
31 | 6 | 2.0 | |
32 | 6 | 2.0 | |
33 | 5 | 1.7 | |
34 | 5 | 1.7 | |
35 | 5 | 1.7 | |
36 | 5 | 1.7 | |
37 | 5 | 1.7 | |
38 | 5 | 1.7 | |
39 | 5 | 1.7 | |
40 | 5 | 1.7 | |
41 | 5 | 1.7 | |
42 | 5 | 1.7 | |
43 | 5 | 1.7 | |
44 | 5 | 1.7 | |
45 | 5 | 1.7 | |
46 | 5 | 1.7 | |
47 | 5 | 1.7 | |
48 | 4 | 1.3 | |
49 | 4 | 1.3 | |
50 | 4 | 1.3 | |
51 | 4 | 1.3 | |
52 | 4 | 4.0 | |
53 | 4 | 4.0 | |
54 | 4 | 1.3 | |
55 | 4 | 1.3 | |
56 | 4 | 1.3 | |
57 | 4 | 1.3 | |
58 | 4 | 1.3 | |
59 | 4 | 1.3 | |
60 | 4 | 1.3 | |
61 | 4 | 1.3 | |
62 | 4 | 1.3 | |
63 | 4 | 1.3 | |
64 | 4 | 1.3 | |
65 | 4 | 1.3 | |
66 | 4 | 1.3 | |
67 | 4 | 1.3 | |
68 | 4 | 1.3 | |
69 | 4 | 2.0 | |
70 | 4 | 1.3 | |
71 | 4 | 2.0 | |
72 | 4 | 1.3 | |
73 | 4 | 1.3 | |
74 | 4 | 1.3 | |
75 | 4 | 1.3 | |
76 | 4 | 1.3 | |
77 | 3 | 1.5 | |
78 | 3 | 1.0 | |
79 | 3 | 1.0 | |
80 | 3 | 1.0 | |
81 | 3 | 1.5 | |
82 | 3 | 1.0 | |
83 | 3 | 1.5 | |
84 | 3 | 1.0 | |
85 | 3 | 1.0 | |
86 | 3 | 1.0 | |
87 | 3 | 1.5 | |
88 | 3 | 1.5 | |
89 | 3 | 1.5 | |
90 | 3 | 1.0 | |
91 | 3 | 1.5 | |
92 | 3 | 1.5 | |
93 | 3 | 1.0 | |
94 | 3 | 1.5 | |
95 | 3 | 1.0 | |
96 | 3 | 1.5 | |
97 | 3 | 1.0 | |
98 | 3 | 1.5 | |
99 | 3 | 1.0 | |
100 | 3 | 1.0 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 8 | 2.7 | |
2 | 7 | 2.3 | |
3 | 7 | 2.3 | |
4 | 7 | 2.3 | |
5 | 6 | 2.0 | |
6 | 5 | 1.7 | |
7 | 5 | 1.7 | |
8 | 5 | 1.7 | |
9 | 5 | 1.7 | |
10 | 5 | 1.7 | |
11 | 5 | 1.7 | |
12 | 5 | 1.7 | |
13 | 5 | 1.7 | |
14 | 4 | 1.3 | |
15 | 4 | 1.3 | |
16 | 4 | 1.3 | |
17 | 3 | 1.0 | |
18 | 3 | 1.0 | |
19 | 3 | 1.0 | |
20 | 3 | 1.0 | |
21 | 3 | 1.0 | |
22 | 3 | 1.0 | |
23 | 3 | 1.0 | |
24 | 3 | 1.0 | |
25 | 3 | 1.0 | |
26 | 3 | 1.0 | |
27 | 3 | 1.0 | |
28 | 3 | 1.0 | |
29 | 3 | 1.0 | |
30 | 3 | 1.0 | |
31 | 3 | 1.0 | |
32 | 3 | 1.0 | |
33 | 2 | 0.7 | |
34 | 2 | 0.7 | |
35 | 2 | 0.7 | |
36 | 2 | 0.7 | |
37 | 2 | 0.7 | |
38 | 2 | 0.7 | |
39 | 2 | 0.7 | |
40 | 2 | 0.7 | |
41 | 2 | 0.7 | |
42 | 2 | 0.7 | |
43 | 2 | 1.0 | |
44 | 2 | 0.7 | |
45 | 2 | 0.7 | |
46 | 2 | 1.0 | |
47 | 2 | 1.0 | |
48 | 2 | 0.7 | |
49 | 2 | 0.7 | |
50 | 2 | 0.7 | |
51 | 2 | 0.7 | |
52 | 2 | 0.7 | |
53 | 2 | 0.7 | |
54 | 2 | 1.0 | |
55 | 2 | 1.0 | |
56 | 2 | 1.0 | |
57 | 2 | 0.7 | |
58 | 2 | 1.0 | |
59 | 2 | 0.7 | |
60 | 2 | 0.7 | |
61 | 2 | 0.7 | |
62 | 2 | 0.7 | |
63 | 2 | 0.7 | |
64 | 2 | 0.7 | |
65 | 2 | 0.7 | |
66 | 2 | 0.7 | |
67 | 2 | 0.7 | |
68 | 1 | 0.3 | |
69 | 1 | 0.5 | |
70 | 1 | 0.3 | |
71 | 1 | 0.3 | |
72 | 1 | 0.3 | |
73 | 1 | 1.0 | |
74 | 1 | 0.3 | |
75 | 1 | 0.3 | |
76 | 1 | 0.3 | |
77 | 1 | 0.3 | |
78 | 1 | 0.3 | |
79 | 1 | 0.5 | |
80 | 1 | 0.3 | |
81 | 1 | 0.3 | |
82 | 1 | 0.3 | |
83 | 1 | 0.3 | |
84 | 1 | 1.0 | |
85 | 1 | 0.3 | |
86 | 1 | 0.3 | |
87 | 1 | 0.3 | |
88 | 1 | 0.3 | |
89 | 1 | 0.3 | |
90 | 1 | 1.0 | |
91 | 1 | 0.3 | |
92 | 1 | 0.3 | |
93 | 1 | 0.3 | |
94 | 1 | 0.3 | |
95 | 1 | 0.3 | |
96 | 1 | 0.3 | |
97 | 1 | 0.3 | |
98 | 1 | 0.5 | |
99 | 1 | 0.3 | |
100 | 1 | 0.5 |
R | Player/Team | Avg |
---|---|---|
1 | 8.3 | |
2 | 8.1 | |
3 | 8.1 | |
4 | 8.0 | |
5 | 8.0 | |
6 | 7.9 | |
7 | 7.9 | |
8 | 7.8 | |
9 | 7.7 | |
10 | 7.7 | |
11 | 7.6 | |
12 | 7.5 | |
13 | 7.5 | |
14 | 7.4 | |
15 | 7.4 | |
16 | 7.4 | |
17 | 7.4 | |
18 | 7.4 | |
19 | 7.4 | |
20 | 7.4 | |
21 | 7.4 | |
22 | 7.4 | |
23 | 7.3 | |
24 | 7.3 | |
25 | 7.3 | |
26 | 7.3 | |
27 | 7.3 | |
28 | 7.3 | |
29 | 7.3 | |
30 | 7.3 | |
31 | 7.3 | |
32 | 7.3 | |
33 | 7.2 | |
34 | 7.2 | |
35 | 7.2 | |
36 | 7.2 | |
37 | 7.2 | |
38 | 7.2 | |
39 | 7.2 | |
40 | 7.1 | |
41 | 7.1 | |
42 | 7.1 | |
43 | 7.1 | |
44 | 7.1 | |
45 | 7.1 | |
46 | 7.1 | |
47 | 7.1 | |
48 | 7.1 | |
49 | 7.1 | |
50 | 7.1 | |
51 | 7.1 | |
52 | 7.0 | |
53 | 7.0 | |
54 | 7.0 | |
55 | 7.0 | |
56 | 7.0 | |
57 | 7.0 | |
58 | 7.0 | |
59 | 7.0 | |
60 | 7.0 | |
61 | 7.0 | |
62 | 7.0 | |
63 | 7.0 | |
64 | 7.0 | |
65 | 7.0 | |
66 | 7.0 | |
67 | 6.9 | |
68 | 6.9 | |
69 | 6.9 | |
70 | 6.9 | |
71 | 6.9 | |
72 | 6.9 | |
73 | 6.9 | |
74 | 6.9 | |
75 | 6.9 | |
76 | 6.9 | |
77 | 6.9 | |
78 | 6.9 | |
79 | 6.9 | |
80 | 6.9 | |
81 | 6.9 | |
82 | 6.8 | |
83 | 6.8 | |
84 | 6.8 | |
85 | 6.8 | |
86 | 6.8 | |
87 | 6.8 | |
88 | 6.8 | |
89 | 6.8 | |
90 | 6.8 | |
91 | 6.8 | |
92 | 6.8 | |
93 | 6.8 | |
94 | 6.8 | |
95 | 6.8 | |
96 | 6.8 | |
97 | 6.8 | |
98 | 6.8 | |
99 | 6.8 | |
100 | 6.8 |
R | Player/Team | Total |
---|---|---|
1 | 2 | |
2 | 2 | |
3 | 2 | |
4 | 2 | |
5 | 2 | |
6 | 2 | |
7 | 2 | |
8 | 1 | |
9 | 1 | |
10 | 1 | |
11 | 1 | |
12 | 1 | |
13 | 1 | |
14 | 1 | |
15 | 1 | |
16 | 1 | |
17 | 1 | |
18 | 1 | |
19 | 1 | |
20 | 1 | |
21 | 1 | |
22 | 1 | |
23 | 1 | |
24 | 1 | |
25 | 1 | |
26 | 1 | |
27 | 1 | |
28 | 1 | |
29 | 1 | |
30 | 1 | |
31 | 1 | |
32 | 1 | |
33 | 1 | |
34 | 1 | |
35 | 1 | |
36 | 1 | |
37 | 1 | |
38 | 1 | |
39 | 1 | |
40 | 1 | |
41 | 1 | |
42 | 1 | |
43 | 1 | |
44 | 1 | |
45 | 1 | |
46 | 1 | |
47 | 1 | |
48 | 1 | |
49 | 1 | |
50 | 1 | |
51 | 1 | |
52 | 1 | |
53 | 0 | |
54 | 0 | |
55 | 0 | |
56 | 0 | |
57 | 0 | |
58 | 0 | |
59 | 0 | |
60 | 0 | |
61 | 0 | |
62 | 0 | |
63 | 0 | |
64 | 0 | |
65 | 0 | |
66 | 0 | |
67 | 0 | |
68 | 0 | |
69 | 0 | |
70 | 0 | |
71 | 0 | |
72 | 0 | |
73 | 0 | |
74 | 0 | |
75 | 0 | |
76 | 0 | |
77 | 0 | |
78 | 0 | |
79 | 0 | |
80 | 0 | |
81 | 0 | |
82 | 0 | |
83 | 0 | |
84 | 0 | |
85 | 0 | |
86 | 0 | |
87 | 0 | |
88 | 0 | |
89 | 0 | |
90 | 0 | |
91 | 0 | |
92 | 0 | |
93 | 0 | |
94 | 0 | |
95 | 0 | |
96 | 0 | |
97 | 0 | |
98 | 0 | |
99 | 0 | |
100 | 0 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 319 | 106.3 | |
2 | 296 | 98.7 | |
3 | 281 | 93.7 | |
4 | 279 | 93.0 | |
5 | 276 | 92.0 | |
6 | 274 | 91.3 | |
7 | 254 | 84.7 | |
8 | 239 | 79.7 | |
9 | 227 | 75.7 | |
10 | 227 | 75.7 | |
11 | 222 | 74.0 | |
12 | 219 | 73.0 | |
13 | 217 | 72.3 | |
14 | 214 | 71.3 | |
15 | 204 | 68.0 | |
16 | 189 | 63.0 | |
17 | 189 | 63.0 | |
18 | 185 | 61.7 | |
19 | 184 | 61.3 | |
20 | 183 | 61.0 | |
21 | 178 | 59.3 | |
22 | 177 | 88.5 | |
23 | 176 | 58.7 | |
24 | 170 | 56.7 | |
25 | 170 | 56.7 | |
26 | 166 | 55.3 | |
27 | 166 | 55.3 | |
28 | 161 | 53.7 | |
29 | 161 | 53.7 | |
30 | 161 | 53.7 | |
31 | 158 | 52.7 | |
32 | 158 | 52.7 | |
33 | 154 | 51.3 | |
34 | 153 | 51.0 | |
35 | 151 | 50.3 | |
36 | 151 | 50.3 | |
37 | 150 | 50.0 | |
38 | 148 | 49.3 | |
39 | 147 | 49.0 | |
40 | 147 | 49.0 | |
41 | 146 | 73.0 | |
42 | 142 | 47.3 | |
43 | 141 | 47.0 | |
44 | 138 | 46.0 | |
45 | 136 | 45.3 | |
46 | 136 | 45.3 | |
47 | 135 | 45.0 | |
48 | 135 | 67.5 | |
49 | 134 | 44.7 | |
50 | 134 | 44.7 | |
51 | 132 | 44.0 | |
52 | 132 | 44.0 | |
53 | 132 | 44.0 | |
54 | 132 | 44.0 | |
55 | 130 | 43.3 | |
56 | 126 | 42.0 | |
57 | 126 | 42.0 | |
58 | 125 | 41.7 | |
59 | 124 | 41.3 | |
60 | 123 | 41.0 | |
61 | 123 | 41.0 | |
62 | 122 | 40.7 | |
63 | 121 | 40.3 | |
64 | 120 | 40.0 | |
65 | 120 | 40.0 | |
66 | 119 | 39.7 | |
67 | 116 | 38.7 | |
68 | 116 | 38.7 | |
69 | 116 | 38.7 | |
70 | 115 | 57.5 | |
71 | 115 | 38.3 | |
72 | 113 | 37.7 | |
73 | 113 | 56.5 | |
74 | 113 | 37.7 | |
75 | 112 | 37.3 | |
76 | 112 | 37.3 | |
77 | 112 | 37.3 | |
78 | 112 | 37.3 | |
79 | 110 | 36.7 | |
80 | 110 | 36.7 | |
81 | 110 | 36.7 | |
82 | 110 | 36.7 | |
83 | 109 | 36.3 | |
84 | 109 | 36.3 | |
85 | 109 | 36.3 | |
86 | 107 | 35.7 | |
87 | 106 | 35.3 | |
88 | 105 | 35.0 | |
89 | 104 | 34.7 | |
90 | 103 | 34.3 | |
91 | 103 | 51.5 | |
92 | 102 | 34.0 | |
93 | 102 | 51.0 | |
94 | 102 | 34.0 | |
95 | 100 | 33.3 | |
96 | 99 | 33.0 | |
97 | 98 | 32.7 | |
98 | 98 | 32.7 | |
99 | 97 | 32.3 | |
100 | 97 | 97.0 |
R | Player/Team | Avg |
---|---|---|
1 | 100.0 | |
2 | 100.0 | |
3 | 100.0 | |
4 | 100.0 | |
5 | 100.0 | |
6 | 100.0 | |
7 | 100.0 | |
8 | 100.0 | |
9 | 100.0 | |
10 | 100.0 | |
11 | 100.0 | |
12 | 100.0 | |
13 | 100.0 | |
14 | 100.0 | |
15 | 100.0 | |
16 | 100.0 | |
17 | 100.0 | |
18 | 100.0 | |
19 | 95.8 | |
20 | 95.7 | |
21 | 95.6 | |
22 | 95.6 | |
23 | 94.6 | |
24 | 94.5 | |
25 | 94.2 | |
26 | 94.1 | |
27 | 94.0 | |
28 | 93.4 | |
29 | 93.3 | |
30 | 93.1 | |
31 | 92.9 | |
32 | 92.9 | |
33 | 92.7 | |
34 | 92.1 | |
35 | 92.0 | |
36 | 91.9 | |
37 | 91.8 | |
38 | 91.8 | |
39 | 91.7 | |
40 | 91.7 | |
41 | 91.7 | |
42 | 91.7 | |
43 | 91.7 | |
44 | 91.7 | |
45 | 91.7 | |
46 | 91.6 | |
47 | 91.5 | |
48 | 91.3 | |
49 | 91.0 | |
50 | 90.9 | |
51 | 90.9 | |
52 | 90.9 | |
53 | 90.8 | |
54 | 90.7 | |
55 | 90.5 | |
56 | 90.3 | |
57 | 90.3 | |
58 | 90.1 | |
59 | 90.1 | |
60 | 90.0 | |
61 | 89.6 | |
62 | 89.5 | |
63 | 89.3 | |
64 | 89.2 | |
65 | 89.1 | |
66 | 89.0 | |
67 | 88.9 | |
68 | 88.9 | |
69 | 88.7 | |
70 | 88.6 | |
71 | 88.5 | |
72 | 88.5 | |
73 | 88.2 | |
74 | 88.2 | |
75 | 88.1 | |
76 | 88.1 | |
77 | 88.0 | |
78 | 88.0 | |
79 | 87.9 | |
80 | 87.8 | |
81 | 87.7 | |
82 | 87.6 | |
83 | 87.6 | |
84 | 87.5 | |
85 | 87.5 | |
86 | 87.5 | |
87 | 87.5 | |
88 | 87.5 | |
89 | 87.5 | |
90 | 87.4 | |
91 | 87.4 | |
92 | 87.3 | |
93 | 87.1 | |
94 | 87.1 | |
95 | 87.1 | |
96 | 87.0 | |
97 | 86.8 | |
98 | 86.8 | |
99 | 86.7 | |
100 | 86.6 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 13 | 4.3 | |
2 | 13 | 4.3 | |
3 | 11 | 3.7 | |
4 | 10 | 3.3 | |
5 | 10 | 3.3 | |
6 | 10 | 3.3 | |
7 | 10 | 3.3 | |
8 | 10 | 3.3 | |
9 | 10 | 5.0 | |
10 | 9 | 3.0 | |
11 | 9 | 3.0 | |
12 | 9 | 4.5 | |
13 | 9 | 3.0 | |
14 | 9 | 3.0 | |
15 | 9 | 3.0 | |
16 | 8 | 2.7 | |
17 | 8 | 2.7 | |
18 | 8 | 2.7 | |
19 | 8 | 2.7 | |
20 | 8 | 2.7 | |
21 | 8 | 2.7 | |
22 | 7 | 2.3 | |
23 | 7 | 2.3 | |
24 | 7 | 2.3 | |
25 | 7 | 2.3 | |
26 | 7 | 2.3 | |
27 | 7 | 2.3 | |
28 | 7 | 2.3 | |
29 | 7 | 2.3 | |
30 | 7 | 2.3 | |
31 | 7 | 2.3 | |
32 | 7 | 2.3 | |
33 | 6 | 2.0 | |
34 | 6 | 2.0 | |
35 | 6 | 2.0 | |
36 | 6 | 2.0 | |
37 | 6 | 3.0 | |
38 | 6 | 2.0 | |
39 | 6 | 2.0 | |
40 | 6 | 2.0 | |
41 | 6 | 2.0 | |
42 | 6 | 2.0 | |
43 | 6 | 2.0 | |
44 | 6 | 2.0 | |
45 | 6 | 2.0 | |
46 | 6 | 2.0 | |
47 | 6 | 2.0 | |
48 | 6 | 2.0 | |
49 | 6 | 2.0 | |
50 | 6 | 2.0 | |
51 | 6 | 2.0 | |
52 | 5 | 1.7 | |
53 | 5 | 1.7 | |
54 | 5 | 2.5 | |
55 | 5 | 1.7 | |
56 | 5 | 1.7 | |
57 | 5 | 1.7 | |
58 | 5 | 1.7 | |
59 | 5 | 1.7 | |
60 | 5 | 1.7 | |
61 | 5 | 1.7 | |
62 | 5 | 1.7 | |
63 | 5 | 1.7 | |
64 | 5 | 1.7 | |
65 | 5 | 1.7 | |
66 | 5 | 1.7 | |
67 | 5 | 1.7 | |
68 | 5 | 5.0 | |
69 | 5 | 1.7 | |
70 | 5 | 1.7 | |
71 | 5 | 2.5 | |
72 | 5 | 1.7 | |
73 | 5 | 2.5 | |
74 | 4 | 1.3 | |
75 | 4 | 4.0 | |
76 | 4 | 1.3 | |
77 | 4 | 2.0 | |
78 | 4 | 1.3 | |
79 | 4 | 1.3 | |
80 | 4 | 1.3 | |
81 | 4 | 1.3 | |
82 | 4 | 2.0 | |
83 | 4 | 1.3 | |
84 | 4 | 2.0 | |
85 | 4 | 1.3 | |
86 | 4 | 1.3 | |
87 | 4 | 1.3 | |
88 | 4 | 1.3 | |
89 | 4 | 2.0 | |
90 | 4 | 1.3 | |
91 | 4 | 1.3 | |
92 | 4 | 1.3 | |
93 | 4 | 1.3 | |
94 | 4 | 1.3 | |
95 | 4 | 1.3 | |
96 | 3 | 1.0 | |
97 | 3 | 1.0 | |
98 | 3 | 1.0 | |
99 | 3 | 1.0 | |
100 | 3 | 1.0 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 11 | 3.7 | |
2 | 9 | 3.0 | |
3 | 8 | 2.7 | |
4 | 7 | 2.3 | |
5 | 7 | 2.3 | |
6 | 7 | 2.3 | |
7 | 6 | 2.0 | |
8 | 6 | 2.0 | |
9 | 6 | 2.0 | |
10 | 6 | 2.0 | |
11 | 6 | 2.0 | |
12 | 5 | 1.7 | |
13 | 5 | 1.7 | |
14 | 5 | 1.7 | |
15 | 5 | 1.7 | |
16 | 5 | 1.7 | |
17 | 4 | 1.3 | |
18 | 4 | 1.3 | |
19 | 4 | 1.3 | |
20 | 4 | 1.3 | |
21 | 4 | 1.3 | |
22 | 4 | 1.3 | |
23 | 4 | 1.3 | |
24 | 4 | 1.3 | |
25 | 4 | 1.3 | |
26 | 4 | 1.3 | |
27 | 4 | 1.3 | |
28 | 4 | 1.3 | |
29 | 4 | 1.3 | |
30 | 4 | 1.3 | |
31 | 4 | 1.3 | |
32 | 4 | 1.3 | |
33 | 4 | 1.3 | |
34 | 4 | 1.3 | |
35 | 3 | 1.0 | |
36 | 3 | 1.0 | |
37 | 3 | 1.0 | |
38 | 3 | 1.0 | |
39 | 3 | 1.0 | |
40 | 3 | 1.5 | |
41 | 3 | 1.0 | |
42 | 3 | 1.0 | |
43 | 3 | 1.0 | |
44 | 3 | 1.0 | |
45 | 3 | 1.0 | |
46 | 3 | 1.5 | |
47 | 3 | 1.0 | |
48 | 3 | 1.0 | |
49 | 3 | 1.0 | |
50 | 3 | 1.5 | |
51 | 3 | 1.0 | |
52 | 3 | 1.0 | |
53 | 3 | 1.0 | |
54 | 3 | 1.0 | |
55 | 3 | 1.0 | |
56 | 3 | 1.0 | |
57 | 3 | 1.5 | |
58 | 3 | 1.0 | |
59 | 3 | 1.0 | |
60 | 3 | 1.0 | |
61 | 3 | 1.5 | |
62 | 3 | 1.0 | |
63 | 3 | 1.5 | |
64 | 3 | 3.0 | |
65 | 3 | 1.0 | |
66 | 3 | 1.0 | |
67 | 2 | 1.0 | |
68 | 2 | 1.0 | |
69 | 2 | 2.0 | |
70 | 2 | 2.0 | |
71 | 2 | 0.7 | |
72 | 2 | 0.7 | |
73 | 2 | 0.7 | |
74 | 2 | 1.0 | |
75 | 2 | 0.7 | |
76 | 2 | 0.7 | |
77 | 2 | 0.7 | |
78 | 2 | 0.7 | |
79 | 2 | 1.0 | |
80 | 2 | 1.0 | |
81 | 2 | 0.7 | |
82 | 2 | 0.7 | |
83 | 2 | 0.7 | |
84 | 2 | 0.7 | |
85 | 2 | 0.7 | |
86 | 2 | 0.7 | |
87 | 2 | 0.7 | |
88 | 2 | 1.0 | |
89 | 2 | 0.7 | |
90 | 2 | 1.0 | |
91 | 2 | 0.7 | |
92 | 2 | 1.0 | |
93 | 2 | 2.0 | |
94 | 2 | 0.7 | |
95 | 2 | 0.7 | |
96 | 2 | 1.0 | |
97 | 2 | 2.0 | |
98 | 2 | 0.7 | |
99 | 2 | 1.0 | |
100 | 2 | 0.7 |
R | Player/Team | Total | Avg |
---|---|---|---|
1 | 23 | 7.7 | |
2 | 22 | 7.3 | |
3 | 20 | 6.7 | |
4 | 19 | 6.3 | |
5 | 18 | 6.0 | |
6 | 18 | 6.0 | |
7 | 17 | 5.7 | |
8 | 17 | 5.7 | |
9 | 16 | 5.3 | |
10 | 16 | 5.3 | |
11 | 15 | 5.0 | |
12 | 15 | 5.0 | |
13 | 15 | 5.0 | |
14 | 15 | 5.0 | |
15 | 14 | 4.7 | |
16 | 14 | 4.7 | |
17 | 14 | 4.7 | |
18 | 14 | 4.7 | |
19 | 13 | 4.3 | |
20 | 13 | 4.3 | |
21 | 13 | 4.3 | |
22 | 12 | 4.0 | |
23 | 12 | 6.0 | |
24 | 11 | 3.7 | |
25 | 11 | 3.7 | |
26 | 11 | 3.7 | |
27 | 11 | 3.7 | |
28 | 10 | 3.3 | |
29 | 10 | 3.3 | |
30 | 10 | 3.3 | |
31 | 10 | 3.3 | |
32 | 10 | 3.3 | |
33 | 10 | 5.0 | |
34 | 10 | 3.3 | |
35 | 9 | 3.0 | |
36 | 9 | 4.5 | |
37 | 9 | 3.0 | |
38 | 9 | 3.0 | |
39 | 9 | 3.0 | |
40 | 8 | 4.0 | |
41 | 8 | 2.7 | |
42 | 8 | 2.7 | |
43 | 8 | 2.7 | |
44 | 8 | 2.7 | |
45 | 8 | 2.7 | |
46 | 8 | 2.7 | |
47 | 8 | 2.7 | |
48 | 8 | 2.7 | |
49 | 8 | 2.7 | |
50 | 8 | 4.0 | |
51 | 8 | 2.7 | |
52 | 8 | 2.7 | |
53 | 7 | 2.3 | |
54 | 7 | 2.3 | |
55 | 7 | 2.3 | |
56 | 7 | 2.3 | |
57 | 7 | 2.3 | |
58 | 7 | 2.3 | |
59 | 7 | 2.3 | |
60 | 6 | 2.0 | |
61 | 6 | 2.0 | |
62 | 6 | 2.0 | |
63 | 6 | 2.0 | |
64 | 6 | 3.0 | |
65 | 6 | 2.0 | |
66 | 6 | 3.0 | |
67 | 6 | 2.0 | |
68 | 6 | 2.0 | |
69 | 6 | 3.0 | |
70 | 6 | 2.0 | |
71 | 6 | 2.0 | |
72 | 6 | 2.0 | |
73 | 5 | 1.7 | |
74 | 5 | 1.7 | |
75 | 5 | 1.7 | |
76 | 5 | 1.7 | |
77 | 5 | 1.7 | |
78 | 5 | 1.7 | |
79 | 5 | 1.7 | |
80 | 5 | 1.7 | |
81 | 5 | 1.7 | |
82 | 5 | 1.7 | |
83 | 5 | 1.7 | |
84 | 5 | 1.7 | |
85 | 5 | 1.7 | |
86 | 5 | 1.7 | |
87 | 5 | 1.7 | |
88 | 5 | 1.7 | |
89 | 5 | 1.7 | |
90 | 5 | 1.7 | |
91 | 5 | 1.7 | |
92 | 5 | 1.7 | |
93 | 5 | 1.7 | |
94 | 5 | 2.5 | |
95 | 5 | 1.7 | |
96 | 5 | 2.5 | |
97 | 5 | 1.7 | |
98 | 5 | 2.5 | |
99 | 5 | 1.7 | |
100 | 4 | 1.3 |
R | Player/Team | Total | Avg |
---|---|---|---|
