R Team
1 Arsenal Arsenal
2 Chelsea Chelsea
3 Manchester United Manchester United
4 Liverpool Liverpool
5 Newcastle United Newcastle United
6 Aston Villa Aston Villa
7 Charlton Athletic Charlton Athletic
8 Bolton Wanderers Bolton Wanderers
9 Fulham Fulham
10 Birmingham City Birmingham City
11 Middlesbrough Middlesbrough
12 Southampton Southampton
13 Portsmouth Portsmouth
14 Tottenham Hotspur Tottenham Hotspur
15 Blackburn Rovers Blackburn Rovers
16 Manchester City Manchester City
17 Everton Everton
18 Leicester City Leicester City
19 Leeds United Leeds United
20 Wolves Wolves
P W D L Pts Last 6
38 26 12 0 90 W D D D W W ?
38 24 7 7 79 L D L W D W ?
38 23 6 9 75 L W L L D W ?
38 16 12 10 60 L D W W W D ?
38 13 17 8 56 D W L D D D ?
38 15 11 12 56 W D W W D L ?
38 14 11 13 53 D L L D D W ?
38 14 11 13 53 W W W W W L ?
38 14 10 14 52 L D W D L W ?
38 12 14 12 50 L D D D L D ?
38 13 9 16 48 W L L L W L ?
38 12 11 15 47 W L L D D L ?
38 12 9 17 45 W W D D L W ?
38 13 6 19 45 D L D L W W ?
38 12 8 18 44 W W W W L D ?
38 9 14 15 41 D L D W L W ?
38 9 12 17 39 D D L L L L ?
38 6 15 17 33 L L D D W L ?
38 8 9 21 33 D L L L D L ?
38 7 12 19 33 L W D W D L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA Cup
  • Relegation

English Premier League 2003-2004 Standings